SANTALDIH COLLEGE
Santaldih, Purulia
POL. SCIENCE MAJOR (Final List No. 3)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 10 PRIYANKA PATRA 221 POL. SCIENCE 50 271
2 897 SANGITA ROY 212 POL. SCIENCE 54 266
3 978 KABERI GORAINO.B.C.-B 215 POL. SCIENCE 50 265
4 1057 SUSMITA PANDEY 214 POL. SCIENCE 50 264
5 1075 SANJU MAHATOO.B.C.-B 220 POL. SCIENCE 44 264
6 302 SAJINA KHATUN 211 POL. SCIENCE 52 263
7 46 GOURAV CHATTERJEE 213 POL. SCIENCE 50 263
8 58 PURNIMA TEWARY 206 POL. SCIENCE 56 262
9 192 ANAMIKA DAS 215 POL. SCIENCE 47 262
10 570 RITA GORAINO.B.C.-B 199 POL. SCIENCE 62 261
11 117 PRASANTA MAHATO 210 POL. SCIENCE 51 261
12 749 SUNITA MAHATOO.B.C.-B 215 POL. SCIENCE 46 261
13 579 ANIMESH MAHATOO.B.C.-B 260 0 260
14 870 PASHUPATI PANDEY 198 POL. SCIENCE 61 259
15 634 ROHIT KUMAR MAHATHA 209 POL. SCIENCE 50 259
16 461 ANIMA DUTTA 208 POL. SCIENCE 50 258
16 251 ANIMA DUTTA 208 POL. SCIENCE 50 258
17 808 SHIBAM CHOWDHURY 258 0 258
18 26 SAPTAMI MAHATOO.B.C.-B 207 POL. SCIENCE 50 257
19 502 HIMADRI MAHATHA 209 POL. SCIENCE 48 257
20 239 MANARANJAN GARAINO.B.C.-B 257 0 257
21 814 SAMIR CHARO.B.C.-B 211 POL. SCIENCE 45 256
22 174 ARCHITA SARKAR 200 POL. SCIENCE 55 255
23 389 RITU MAHATOO.B.C.-B 201 POL. SCIENCE 53 254
24 585 SUDIP MODAKO.B.C.-B 203 POL. SCIENCE 51 254
25 243 KISHAN GARAINO.B.C.-B 254 0 254
26 989 PRIYANKA CHATTERJEE 201 POL. SCIENCE 52 253
27 887 DEBNATH PANDEY 197 POL. SCIENCE 55 252
28 637 BIPLAB MAHATOO.B.C.-B 200 POL. SCIENCE 52 252
29 52 SASTA MAHATOO.B.C.-B 201 POL. SCIENCE 51 252
30 179 ANIRBAN CHATTERJEE 252 0 252
31 6 PARTHA SIKDAR 198 POL. SCIENCE 53 251
32 1040 SUMIT MAJEEO.B.C.-B 251 0 251
33 473 ABHIJIT SWARNAKARO.B.C.-B 196 POL. SCIENCE 54 250
34 756 MITALI MAHATOO.B.C.-B 200 POL. SCIENCE 50 250
35 1064 ANITA RAJWAR 206 POL. SCIENCE 44 250
36 957 SOURAV MAHATO 192 POL. SCIENCE 56 248
37 300 SANJOY KUMBHAKARO.B.C.-B 200 POL. SCIENCE 48 248
38 802 MRITYUNJOY TEWARY 192 POL. SCIENCE 55 247
39 307 BISWAJIT GORAINO.B.C.-B 192 POL. SCIENCE 55 247
40 821 RAHUL MAHATHA 201 POL. SCIENCE 46 247
41 498 KAJAL SEN 203 POL. SCIENCE 44 247

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 107 TRIPTI BAURI179 POL. SCIENCE 52 231
2 716 MINTU BAURI230 0 230
3 876 ASHA BADYAKAR182 POL. SCIENCE 46 228
4 456 MAMANI BAURI183 POL. SCIENCE 45 228
5 567 SUBRATA MANDAL228 0 228
6 912 LATIKA RAJWAR183 POL. SCIENCE 42 225
6 911 LATIKA RAJWAR183 POL. SCIENCE 42 225
7 466 PRASENJIT BOURI225 0 225
8 5 PRADIP BAURI224 0 224
9 666 SONALI BAURI177 POL. SCIENCE 46 223
10 724 UTTARA BAURI179 POL. SCIENCE 44 223
11 354 APARNA BOURI223 0 223
12 638 SUNITA BAURI178 POL. SCIENCE 44 222
13 702 MUNMUN BAURI222 0 222
14 874 KABITA GORAIN177 POL. SCIENCE 44 221
15 368 LAXMI BAURI177 POL. SCIENCE 43 220
16 429 NAMITA BAURI176 POL. SCIENCE 43 219
17 539 ANTARA DHIBAR177 POL. SCIENCE 42 219
18 351 PRATIMA BOURI173 POL. SCIENCE 43 216
19 404 JABUNA BAURI173 POL. SCIENCE 43 216
20 681 NILIMA BAURI174 POL. SCIENCE 42 216
21 919 RAHIT BAURI214 0 214
22 603 CHANDAN BAURI213 0 213

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 344 MAHAFUZ ALAM217 0 217
2 25 APTAB ANSARY171 POL. SCIENCE 42 213
3 393 MANISHA KHATUN166 POL. SCIENCE 46 212

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 230 BIMAL GARAIN247 0 247
2 593 MRITUNJAY PAUL247 0 247
3 20 JHARNA MAHATO189 POL. SCIENCE 57 246
4 893 SAMIR GORAIN195 POL. SCIENCE 51 246